We've modified the value of the step accumulation of the sea units, so that you can sail farther than ever... :)
Unit name | Old | New |
---|---|---|
Trireme | 4 | 16 |
Caravel | 4 | 16 |
Galleon | 4 | 16 |
Frigate | 4 | 16 |
Ironclad | 4 | 16 |
Transport | 4 | 16 |
Destroyer | 4 | 16 |
Cruiser | 16 | 64 |
Battleship | 16 | 64 |
Submarine | 16 | 64 |
AEGIS cruiser | 16 | 64 |
Carrier | 16 | 64 |
Comments
we dont use galleon for transport, maybe this setup...
Trireme
4
12
Caravel
4
16
Galleon
4
24
Frigate
4
24
Ironclad
4
24
Transport
4
32