Category | When? | What? | How much? |
---|---|---|---|
Cloud hosting | 2016-01-01 | Vultr | $239.88 |
Other | 2016-01-01 | Google Apps for Work | $5 |
Monitoring | 2016-01-14 | Uptimerobot | $5.5 |
Cloud hosting | 2016-02-01 | Vultr | $224.76 |
Other | 2016-02-01 | Google Apps for Work | $5 |
Domain & SSL | 2016-02-04 | portal.gacivs.info SSL cert | $14.97 |
Monitoring | 2016-02-14 | Uptimerobot | $5.5 |
Domain & SSL | 2016-02-17 | us.gacivs.info SSL cert | $14.97 |
Domain & SSL | 2016-02-19 | eu.gacivs.info SSL cert | $14.97 |
Cloud hosting | 2015-03-01 | Vultr | $230.77 |
Other | 2016-03-01 | Google Apps for Work | $5 |
Monitoring | 2016-03-14 | Uptimerobot | $5.5 |
Cloud hosting | 2015-04-01 | Vultr | $232.56 |
Other | 2015-04-01 | Google Apps for Work | $5 |
Monitoring | 2016-04-14 | Uptimerobot | $5.5 |
Recent comments